Current File : //proc/stat
cpu 155352152643 9769805937 19676642525 300172582029 6533325689 0 758624342 0 0 0
cpu0 3326642296 88719980 411021466 4854988350 75716216 0 8819424 0 0 0
cpu1 3331010082 129480580 406986694 4828955506 77274461 0 8009316 0 0 0
cpu2 3173539224 142877088 391634721 4992609457 78464103 0 7487824 0 0 0
cpu3 3067433217 151124257 381004740 5102863713 78709311 0 7166448 0 0 0
cpu4 2990642264 156429610 372853236 5184318122 78481771 0 6905554 0 0 0
cpu5 2929988895 160467742 365551375 5249573030 78308284 0 6631486 0 0 0
cpu6 2886421870 162620371 361800858 5295411984 77805122 0 6514675 0 0 0
cpu7 2848770255 163503100 358350431 5336062685 77499899 0 6387786 0 0 0
cpu8 2807502882 168771504 354890644 5375722562 77704619 0 6352631 0 0 0
cpu9 2776345310 167979841 355165358 5406779114 77385663 0 6354892 0 0 0
cpu10 2512190026 133484276 358094295 5366317385 209772815 0 129952978 0 0 0
cpu11 2788086536 169939160 360587032 5344647561 123418660 0 5466533 0 0 0
cpu12 2763922881 174738285 356296324 5380997937 110648673 0 5476032 0 0 0
cpu13 2734532375 175432312 352654208 5420590833 102947915 0 5469890 0 0 0
cpu14 4336551480 97091617 477416867 3775178743 109264850 0 4611722 0 0 0
cpu15 3950327861 123384626 447645471 4152706118 120323170 0 4728702 0 0 0
cpu16 3594032849 142901844 419353250 4506478498 130173168 0 4993522 0 0 0
cpu17 3319650153 157971994 396905748 4779003640 138188117 0 5154622 0 0 0
cpu18 3129664187 169489561 381471545 4966408926 143799695 0 5244608 0 0 0
cpu19 2993021931 176519748 368839740 5103600002 148162036 0 5265346 0 0 0
cpu20 2899577658 182007404 361059829 5196166918 150740836 0 5291898 0 0 0
cpu21 2828575176 186712368 354824894 5266642314 152394956 0 5313132 0 0 0
cpu22 2764695387 189759538 348734222 5331935863 153784976 0 5304330 0 0 0
cpu23 2715416302 190961455 346934324 5380809468 154103191 0 5372409 0 0 0
cpu24 2671819787 191202492 343012956 5427343458 154521962 0 5376082 0 0 0
cpu25 2626345918 188662356 339594031 5478157360 154843761 0 5383216 0 0 0
cpu26 2594053778 188637726 336406580 5513353735 154982090 0 5383710 0 0 0
cpu27 2567762428 189744943 333997872 5540353989 155197042 0 5375854 0 0 0
cpu28 2908199020 178930579 359632678 5205410788 93617052 0 43821763 0 0 0
cpu29 2746333674 163012543 346336737 5400831195 92721871 0 40750462 0 0 0
cpu30 2732206104 160027406 350091910 5406194390 91358593 0 49454169 0 0 0
cpu31 2742821059 160355966 349076478 5406352508 89749259 0 42102805 0 0 0
cpu32 2758383603 159112216 350227667 5392300144 88440327 0 42379623 0 0 0
cpu33 2771748570 158451444 350608796 5377947612 87404107 0 44888136 0 0 0
cpu34 2784702732 157851706 352060836 5367682232 86179396 0 42729534 0 0 0
cpu35 2797959544 157814862 353098629 5354364264 85211289 0 43123665 0 0 0
cpu36 2750026195 174333109 347744107 5432050627 81889132 0 8889567 0 0 0
cpu37 2738102429 176559024 348976987 5440701426 81302357 0 8501968 0 0 0
cpu38 2868135944 209878801 360027270 5278475148 68251540 0 8197207 0 0 0
cpu39 2716607774 178720248 347718068 5462086993 80417150 0 7921453 0 0 0
cpu40 2710580884 180085759 347024033 5468129122 79521676 0 7715185 0 0 0
cpu41 2707461535 181484077 347048728 5469985557 79017349 0 7564552 0 0 0
cpu42 2395528960 182815496 297366685 5799853819 117189137 0 4266123 0 0 0
cpu43 2350641875 187783622 300160340 5826977409 125743826 0 4464696 0 0 0
cpu44 2353097820 191598767 304392300 5808408448 132474227 0 4699046 0 0 0
cpu45 2361249861 197552328 307588308 5784843591 137655787 0 4865203 0 0 0
cpu46 2359035134 199979956 309376691 5778217144 141575292 0 4994132 0 0 0
cpu47 2352583089 205393669 309093751 5776148910 144663989 0 5055240 0 0 0
cpu48 2342625034 205179259 310095211 5782593876 146666617 0 5138834 0 0 0
cpu49 2330453265 204364533 310348532 5793330928 148307042 0 5194952 0 0 0
cpu50 2323692210 205865186 310150854 5796879413 149699813 0 5227959 0 0 0
cpu51 2316859943 204660638 312507428 5800810805 150565823 0 5322686 0 0 0
cpu52 2308339601 208427172 312762628 5804040798 151424460 0 5350647 0 0 0
cpu53 2306428705 217226558 313498310 5795577050 151955918 0 5379234 0 0 0
cpu54 2299403070 219994907 313454786 5798791835 152597414 0 5406459 0 0 0
cpu55 2290421979 221730307 313085047 5805618695 153107856 0 5424399 0 0 0
intr 290605549874 13 0 0 0 0 0 0 0 1 193761051 0 0 0 0 0 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2888448707 3707201052 2328831111 3624177237 3620655833 618390625 3676549195 3756820628 3278077533 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 5120790277699
btime 1655993964
processes 4088746065
procs_running 26
procs_blocked 1
softirq 524408095228 6 2231947197 2111230374 1382377616 2061035537 0 3042602224 1785569861 33251264 658972925